点击搜索
Products
Contact Us
GRANDMAX TYRE GROUP
CO.,LIMITED
ADD:
FLAT/RM 413  4/F LUCKY CENTRE
165-171 WAN CHAI ROAD WAN CHAI HK

TEL:0086-13705461105
E-MAIL:
smilesxr@vip.163.com
KYPE:SMILETYRESUPPLIER
WECHAT:smilesuixiaorong
FARROAD

FRD76

 

 
Size  Standard Rim Load Index&Speed Rating Overall Dia (mm) Section Width (mm) Load (kg) Pressure (kpa) UTQG  
TREADWEAR  TRACTION  TEMPERATURE O.T.D
165/70R14 5J 81T 588 170 462 300 8.0
175/65R14 5J 82T/82H 584 177 475 300 8.0
185/65R14 5½J 86T/86H 596 189 530 300 8.0
185/65R15 5½J 88T/88H 621 189 560 300 8.0
195/65R15 6J 91T/91H 635 201 615 300 8.2
205/65R15 6J 94T/94H 647 209 670 300 8.2
215/60R16 6½J 99H XL 664 221 775 340 8.2
195/60R15 6J 88T/88H 615 201 560 300 8.2
205/60R16 6J 96H XL 652 209 710 340 8.2
205/55R16 6½J 91H 632 214 615 300 8.2
215/55R16 7J 97H XL 642 226 730 340 8.2
235/55R17 7½J 99H 690 245 775 300 8.2
225/40R18 8J 92H/92V XL 637 230 630 340 8.2
copyright @ GRANDMAX TYRE GROUP CO., LIMITED