点击搜索
Products
Contact Us
GRANDMAX TYRE GROUP
CO.,LIMITED
ADD:
FLAT/RM 413  4/F LUCKY CENTRE
165-171 WAN CHAI ROAD WAN CHAI HK

TEL:0086-13705461105
E-MAIL:
smilesxr@vip.163.com
KYPE:SMILETYRESUPPLIER
WECHAT:smilesuixiaorong
FARROAD

FRD26

 

 
Size  Standard Rim Load Index&Speed Rating Overall Dia (mm) Section Width (mm) Load (kg) Pressure (kpa) UTQG  
TREADWEAR  TRACTION  TEMPERATURE O.T.D
195/55R15 6J 85V 595 201 515 300 320 A A 7.7
195/50R15 6J 82V 577 201 475 300 320 A A 7.7
215/55ZR16 7J 97W XL 642 226 730 340 320 A A 7.7
205/55ZR16 6½J 91W 632 214 615 300 320 A A 7.7
205/50ZR16 6½J 91W XL 612 214 615 340 320 A A 7.7
225/50ZR16 7J 96W XL 632 233 710 340 320 A A 7.7
205/45ZR16 7J 87W XL 590 206 545 340 320 A A 7.7
235/45ZR17 8J 97W XL 644 236 730 340 320 A A 7.7
225/45ZR17 7½J 94W XL 634 225 670 340 320 A A 7.7
205/50ZR17 6½J 93W XL 638 214 650 340 320 A A 7.7
225/50ZR17 7J 98W XL 658 233 750 340 320 A A 7.7
225/55ZR17 7J 101W XL 680 233 825 340 320 A A 7.7
215/55ZR17 7J 98W XL 668 226 750 340 320 A A 7.7
205/45ZR17 7J 88W XL 616 206 560 340 320 A A 7.7
235/55ZR17 7½J 103W XL 690 245 875 340 320 A A 7.7
245/45ZR18 8J 100W XL 677 243 800 340 320 A A 7.7
205/40ZR17 7½J 84W XL 596 212 500 340 320 A A 7.7
215/45ZR17 7J 91W XL 626 213 615 340 320 A A 7.7
215/50ZR17 7J 95W XL 648 226 690 340 320 A A 7.7
235/40ZR18 8½J 95W XL 645 241 690 340 320 A A 7.7
245/40ZR18 8½J 97W XL 653 248 730 340 320 A A 7.7
255/45ZR18 8½J 103W XL 687 255 875 340 320 A A 7.7
215/35ZR18 7½J 84W XL 607 218 500 340 320 A A 7.7
225/40ZR18 8J 92W XL 637 230 630 340 320 A A 7.7
225/45ZR18 7½J 95W XL 659 225 690 340 320 A A 7.7
245/35ZR19 8½J 93W XL 655 248 650 340 320 A A 7.7
225/35ZR19 8J 88W XL 641 230 560 340 320 A A 7.7
235/35ZR19 8½J 91W XL 647 241 615 340 320 A A 7.7
225/35ZR20 8J 90W XL 666 230 600 340 320 A A 7.7
235/35ZR20 8½J 92W XL 672 241 630 340 320 A A 7.7
245/45ZR19 8J 102W XL 703 243 850 340 320 A A 7.7
copyright @ GRANDMAX TYRE GROUP CO., LIMITED