点击搜索
Products
Contact Us
GRANDMAX TYRE GROUP
CO.,LIMITED
ADD:
FLAT/RM 413  4/F LUCKY CENTRE
165-171 WAN CHAI ROAD WAN CHAI HK

TEL:0086-13705461105
E-MAIL:
smilesxr@vip.163.com
KYPE:SMILETYRESUPPLIER
WECHAT:smilesuixiaorong
Bias OTR Tyre

RS526 (L2/G2)

 

 
 
SIZE PR PATTERN NUMBER STANDARD RIM TREAD DEPTH (mm) OVERALL DIAMETER SECTION WIDTH RELEVANT PRESSURE MAX LOADING
(mm) (mm) (Kpa) (Kg)
12.5/70-16TL 6PR L-2 10.00 16.5 848 316 200 1410
15.5/60-18TL 8PR L-2 13.00 18 937 404 220 2195
13.00-24TL 16PR L-2 9.00DC 23.5 1300 350 400 3200
13.00-24TL 12PR L-2 9.00DC 23.5 1300 350 300 2725
14.00-24TL 16PR L-2 9.00DC 25 1370 375 350 3650
14.00-24TL 12PR L-2 9.00DC 25 1370 375 250 3070
15.5-25TL 12PR L-2 12.00/1.3 23.5 1275 395 400 5600
17.5-25TL 12PR L-2 14.00/1.5 26 1350 445 250 6150
17.5-25TL 16PR L-2 14.00/1.5 26 1350 445 475 7300
20.5-25TL 16PR L-2 17.00/2.0 29.5 1490 520 350 8250
23.5-25TT 16PR L-2 19.00/2.5 31.5 1615 595 300 9500
23.5-25TL 16PR L-2 19.00/2.5 31.5 1615 595 300 9500
copyright @ GRANDMAX TYRE GROUP CO., LIMITED