点击搜索
Products
Contact Us
GRANDMAX TYRE GROUP
CO.,LIMITED
ADD:
FLAT/RM 413  4/F LUCKY CENTRE
165-171 WAN CHAI ROAD WAN CHAI HK

TEL:0086-13705461105
E-MAIL:
smilesxr@vip.163.com
KYPE:SMILETYRESUPPLIER
WECHAT:smilesuixiaorong
Bias OTR Tyre

RS516 (L3/E3)

 

 
 
SIZE PLY RATING STANDARD RIM TREAD DEPTH(mm) SECTION WIDTH(mm) OVERALL DIAMETER MAX LOAD RELEVANT PRESSURE TIRE TYPE
mm (kg) (Kpa)
17.5-25 16 14.00 25 445 1350 4250 300 TT/TL
20 14.00 25 445 1350 4250 400 TT/TL
20.5-25 16 17.00 29 520 1490 5450 275 TT/TL
20 17.00 29 520 1490 6000 325 TT/TL
24 17.00 29 520 1490 6700 400 TT/TL
23.5-25 16 19.50 31 595 1615 6150 225 TT/TL
20 19.50 31 595 1615 7300 300 TT/TL
24 19.50 31 595 1615 8000 350 TT/TL
26.5-25 24 22.00 35 645 1743 8250 250 TT/TL
28 22.00 35 645 1743 9250 300 TT/TL
32 22.00 35 645 1743 10000 350 TT/TL
copyright @ GRANDMAX TYRE GROUP CO., LIMITED