点击搜索
Products
Contact Us
GRANDMAX TYRE GROUP
CO.,LIMITED
ADD:
FLAT/RM 413  4/F LUCKY CENTRE
165-171 WAN CHAI ROAD WAN CHAI HK

TEL:0086-13705461105
E-MAIL:
smilesxr@vip.163.com
KYPE:SMILETYRESUPPLIER
WECHAT:smilesuixiaorong
Bias OTR Tyre

RS506

 

 
SIZE PLY RATING STANDARD RIM TREAD DEPTH(mm) SECTION WIDTH(mm) OVERALL DIAMETER MAX LOAD RELEVANT PRESSURE TIRE TYPE
mm (kg) (Kpa)
15.5-25 12 12.00 24 395 1275 3250 250 TT/TL
17.5-25 16 14.00 25 445 1350 4250 300 TT/TL
20 14.00 25 445 1350 4250 400 TT/TL
20.5-25 16 17.00 29 520 1490 5450 275 TT/TL
20 17.00 29 520 1490 6000 325 TT/TL
24 17.00 29 520 1490 6700 400 TT/TL
23.5-25 16 19.50 31 595 1615 6150 225 TT/TL
20 19.50 31 595 1615 7300 300 TT/TL
24 19.50 31 595 1615 8000 350 TT/TL
26.5-25 24 22.00 35 645 1743 8250 250 TT/TL
28 22.00 35 645 1743 9250 300 TT/TL
32 22.00 35 645 1743 10000 350 TT/TL
29.5-25 28 25.00 38 750 1875 17500 425 TT/TL
13.00-25 24 8.50 28 350 1300 8483 665 TT/TL
16.00-25 32 11.25 26 430 1490 12500 875 TT/TL
18.00-25 36 13.00 28 495 1615 16000 850 TT/TL
14.00-24 16 10.00 24 375 1370 4000 375 TT/TL
20 10.00 24 375 1370 4625 475 TT/TL
24 10.00 24 375 1370 5150 575 TT/TL
16.00-24 16 11.25 26 430 1490 4875 325 TT/TL
20 11.25 26 430 1490 5450 400 TT/TL
24 11.25 26 430 1490 6000 475 TT/TL
18.00-24 32 13.00 28 495 1615 15000 750 TT
16/70-24 14 13.00 25 410 1175 3375 350 TT
14.00-20 20 10.00 25 375 1265 7500 700 TT/TL
16/70-20 18 13.00 25 410 1075 3350 450 TT
1200-16 16 8.50 20 325 1145 3585 390 TT
1100-16 16 8.50 20 293 1105 3135 385 TT
1000-16 16 8.50 20 275 910 2742 380 TT
900-16 16 8.50 20 255 890 1955 375 TT
14/90-16 16 8.5H 16 215 896 1245 290 TT
copyright @ GRANDMAX TYRE GROUP CO., LIMITED