点击搜索
Products
Contact Us
GRANDMAX TYRE GROUP
CO.,LIMITED
ADD:
FLAT/RM 413  4/F LUCKY CENTRE
165-171 WAN CHAI ROAD WAN CHAI HK

TEL:0086-13705461105
E-MAIL:
smilesxr@vip.163.com
KYPE:SMILETYRESUPPLIER
WECHAT:smilesuixiaorong
Truck&Bus

908

 Cutting-resistance,Pick-resistance,Wear-resistance,Powerful driving force,Excellent load

 
 
Size Ply Rating Tread Depth (mm) Speed Range Standard Rim Load Index Max load (kgs) Inflation Pressure (kpa) New Tyre Inflated Dimension(mm)
Single Double Overall Diameter Section Width
7.50R16 14 14 K 6.00G 122/118 1500 1320 770 805 215
8.25R16 16 15 K 6.50H 128/124 1800 1600 770 855 235
8.25R20 16 15 K 6.50 139/137 2450 2300 930 974 236
9.00R20 16 17.5 K 7.00 144/142 2800 2650 900 1018 259
10.00R20 18 18.5 K 7.50 149/146 3250 3000 930 1055 278
11.00R20 18 19.5 K 8.00 152/149 3550 3250 930 1085 293
12.00R20 18 20.5 K 8.50 154/151 3750 3450 830 1125 315
20 20.5 K 8.50 156/153 4000 3650 900 1125 315
copyright @ GRANDMAX TYRE GROUP CO., LIMITED