点击搜索
Products
Contact Us
GRANDMAX TYRE GROUP
CO.,LIMITED
ADD:
FLAT/RM 413  4/F LUCKY CENTRE
165-171 WAN CHAI ROAD WAN CHAI HK

TEL:0086-13705461105
E-MAIL:
smilesxr@vip.163.com
KYPE:SMILETYRESUPPLIER
WECHAT:smilesuixiaorong
Truck&Bus

625

 Provides excellent traction power. Tough belt construction for longer mileage. Special tread compound for high resistance against tread cut and chipping.

 
 
Size Ply Rating Tread Depth (mm) Speed Range Standard Rim Load Index Max load (kgs) Inflation Pressure (kpa) New Tyre Inflated Dimension(mm)
Single Double Overall Diameter Section Width
7.50R16 14 15.5 K 6.00G 122/118 1320 1080 770 805 215
8.25R16 16 16 K 6.50H 128/124 1800 1600 770 855 235
8.25R20 16 17 K 6.50 139/137 2450 2300 930 974 236
9.00R20 16 18 K 7.00 144/142 2800 2650 900 1018 259
10.00R20 18 18.5 K 7.50 149/146 3250 3000 930 1055 278
11.00R20 18 19 K 8.00 152/149 3550 3250 930 1085 293
12.00R20 18 20 K 8.50 154/151 3750 3450 830 1125 315
20 20 K 8.50 156/153 4000 3650 900 1125 315
11R22.5 14 18 L 8.25 144/142 2800 2650 720 1054 279
16 18 L 8.25 146/143 3000 2725 830 1054 279
12R22.5 16 18 L 9.00 152/149 3550 3250 930 1085 300
13R22.5 18 18.5 K 9.75 154/151 3750 3450 900 1124 320
295/80R22.5 16 18 L 9.00 150/147 3350 3075 830 1044 298
18 18 L 9.00 152/149 3550 3250 900 1044 298
315/80R22.5 18 18 L 9.00 154/151 3750 3450 830 1076 312
20 18 K 9.00 156/153 4000 3650 850 1076 312
copyright @ GRANDMAX TYRE GROUP CO., LIMITED