点击搜索
Products
Contact Us
GRANDMAX TYRE GROUP
CO.,LIMITED
ADD:
FLAT/RM 413  4/F LUCKY CENTRE
165-171 WAN CHAI ROAD WAN CHAI HK

TEL:0086-13705461105
E-MAIL:
smilesxr@vip.163.com
KYPE:SMILETYRESUPPLIER
WECHAT:smilesuixiaorong
WIDEWAY

SAFEWAY

 

 
Sizes Description  PATTERN L.I. & S.l. Standard Rim Section Width(mm) Overall Dia(mm) Max.Load Max Pressure  Tread Depth UTQG Side Wall 
kg Ibs Kpa psi
155/65R13  SAFEWAY 73T 4.5 157 532 365 805 300 44 7.3 420  A  A BLK
165/65R13 SAFEWAY 77T 5.0 170 544 412 908 300 44 7.3 420  A  A BLK
155/70R13 SAFEWAY 75T 4.5 157 548 387 853 300 44 7.3 420  A  A BLK
155/80R13 SAFEWAY 79T 4.5 157 578 437 963 300 44 7.3 420  A  B BLK
165/70R13 SAFEWAY 79T 5.0 170 562 437 963 300 44 7.3 420  A  A BLK
165/80R13  SAFEWAY 83T 4.5 165 594 487 1074 300 44 7.3 420  A  B BLK
175/70R13 SAFEWAY 82T 5.0 177 576 475 1047 300 44 7.3 420  A  A BLK
185/70R13 SAFEWAY 86T 5.5 189 590 530 1168 300 44 7.5 420  A  A BLK
175/65R14 SAFEWAY 82H 5.0 177 584 475 1047 300 44 7.3  560  A  A  BLK
175/70R14 SAFEWAY 84H 5.0 177 602 500 1102 300 44 7.3  560  A  A  BLK
185/60R14 SAFEWAY 82H 5.5 189 578 475 1047 300 44 7.5  560  A  A  BLK
185/65R14 SAFEWAY 86H 5.5 189 596 530 1168 300 44 7.5  560  A  A  BLK
185/70R14 SAFEWAY 88H 5.5 189 616 560 1235 300 44 7.5  560  A  A  BLK
195/60R14 SAFEWAY 86H 6.0 201 590 530 1168 300 44 7.5  560  A  A  BLK
195/70R14 SAFEWAY 91H 6.0 201 630 615 1356 300 44 7.5  560  A  A  BLK
205/70R14 SAFEWAY 95H 6.0 209 644 690 1521 300 44 7.8  560  A  A  BLK
215/70R14 SAFEWAY 95H 6.5 220 654 221 658 300 44 8.0  560  A  A  BLK
175/65R15 SAFEWAY 84H 5.0 177 609 500 1102 300 44 7.5  560  A  A  BLK
185/55R15 SAFEWAY 82V 6.0 194 585 475 1047 300 44 7.5  560  A  A  BLK
185/60R15 SAFEWAY 84H 5.5 189 603 500 1102 300 44 7.5  560  A  A  BLK
185/65R15 SAFEWAY 88H 5.5 189 621 560 1235 300 44 7.5  560  A  A  BLK
195/60R15 SAFEWAY 88H 6.0 201 615 560 1235 300 44 7.5  560  A  A  BLK
195/65R15 SAFEWAY 91V 6.0 201 635 615 1356 300 44 7.5  560  A  A  BLK
205/60R15 SAFEWAY 91V 6.0 209 627 615 1356 300 44 7.8  560  A  A  BLK
205/65R15 SAFEWAY 94V 6.0 209 647 670 1477 300 44 7.8  560  A  A  BLK
205/70R15 SAFEWAY 96H 6.0 209 669 710 1565 300 44 7.8  560  A  A  BLK
215/60R15 SAFEWAY 94H 6.5 218 638 300 44 8.0  560  A  A  BLK
215/65R15 SAFEWAY 96H 6.5 221 661 710 1565 300 44 8.0  560  A  A  BLK
215/70R15 SAFEWAY 98H 6.5 221 683 750 1653 300 44 8.0  560  A  A  BLK
225/70R15 SAFEWAY 100H 6.5 228 697 800 1764 300 44 8.0  560  A  A  BLK
205/55R16 SAFEWAY 91V 6.5 214 632 615 1356 300 44 7.8  560  A  A  BLK
205/60R16 SAFEWAY 92V 6.0 209 652 630 1389 300 44 7.8  560  A  A  BLK
215/55R16 SAFEWAY 93H 6.5 221 640 670 1477 300 44 7.8  560  A  A  BLK
215/60R16 SAFEWAY 95V 6.5 221 664 690 1521 300 44 8.0  560  A  A  BLK
215/65R16 SAFEWAY 98H 6.5 221 686 750 1653 300 44 8.0  560  A  A  BLK
225/60R16 SAFEWAY 98H 6.5 228 676 750 1653 300 44 8.0  560  A  A  BLK
235/60R16  SAFEWAY 100H 7.0 240 688 800 1766 300 44 8.0  560  A  A  BLK
 
copyright @ GRANDMAX TYRE GROUP CO., LIMITED