点击搜索
Products
Contact Us
GRANDMAX TYRE GROUP
CO.,LIMITED
ADD:
FLAT/RM 413  4/F LUCKY CENTRE
165-171 WAN CHAI ROAD WAN CHAI HK

TEL:0086-13705461105
E-MAIL:
smilesxr@vip.163.com
KYPE:SMILETYRESUPPLIER
WECHAT:smilesuixiaorong
WIDEWAY

ENERGYWAY II

 

 
Sizes Description  PATTERN L.I. & S.l. Standard Rim Section Width(mm) Overall Dia(mm) Max.Load Max Pressure  Tread Depth UTQG Side Wall 
kg Ibs Kpa psi
155R13C ENERGYWAY II 90/88R 4.5 157 578 600/560 1323/1235 450 65 8.0 8PR  LT  BLK
185R14C ENERGYWAY II 102/100R 5.5 188 650 850/800 1875/1765 450 65 8.5 8PR  LT  WSW
195R14C ENERGYWAY II 106/104R 5.5 198 666 950/900 2095/1985 450 65 8.5 8PR  LT  WSW
205/75R14C ENERGYWAY II 109/107R 5.5 203 664 1030/975 2271/2150 475 69 9.0 8PR  LT  WSW
185R15C ENERGYWAY II 103/102R 5.5 188 674 875/850 1930/1875 450 65 8.5 8PR  LT  WSW
195R15C ENERGYWAY II 106/104R 5.5 198 693 950/900 2095/1985 450 65 8.5 8PR  LT  WSW
205/75R15C ENERGYWAY II 109/107R 5.5 203 714 1150/1090 2535/2405 525 76 9.0 8PR  LT  WSW
 
copyright @ GRANDMAX TYRE GROUP CO., LIMITED